AEP Quarterly Earnings Report
Oct 28, 2021
23 days after event
You are viewing a report on American Electric Power Company Inc's quarterly earnings. We've compiled insights based on the last 12 quarterly earnings to see how this event typically affect the price of AEP. Quarterly earnings are events where public companies announce their earnings report, which typically includes performance and results from the previous quarter.
Note: Despite any correlation implied on this page, always conduct your own independent research before you make any decisions.
Data:
Predicted Price Movement Range
See Price Action After
This chart shows the predicted upside and downside range to 3 degrees of certainty, based on historical price movements. We expect based on a 99% chance that the price will fluctuate between -3.00% and 2.35% in the next 7 day(s). As well, we also expect - based on a 68% accuracy, that the price will fluctuate between -1.36% and 0.72% in the next 7 day(s).
Prediction Condfidence
Past Occurrences
The following shows all the past quarterly earnings, and the corresponding price movements after.
Period | Est.EPS | Reported EPS | EPS Result | Price 1D After | Price 7Ds After | Price 30Ds After |
---|---|---|---|---|---|---|
Q3 2021 | 1.14 | 1.18 | 3.31% | 1.30% | 4.08% | 8.02% |
Q2 2021 | 1.17 | 1.15 | -1.44% | -0.28% | 0.83% | -1.35% |
Q1 2021 | 0.79 | 0.87 | 10.67% | -1.90% | 5.49% | 12.57% |
Q4 2020 | 1.48 | 1.47 | -0.48% | -0.35% | -1.05% | -8.81% |
Q3 2020 | 1.05 | 1.08 | 3.30% | 2.26% | -4.08% | -6.97% |
Q2 2020 | 1.10 | 1.02 | -7.28% | 0.61% | 0.39% | 4.67% |
Q1 2020 | 0.58 | 0.60 | 3.41% | -0.65% | -7.12% | -25.00% |
Q4 2019 | 1.31 | 1.46 | 11.33% | -1.43% | -3.05% | -2.72% |
Q3 2019 | 0.97 | 1.00 | 2.95% | -0.15% | -1.19% | 3.02% |
Q2 2019 | 1.11 | 1.19 | 7.37% | -0.14% | - | 6.41% |
Q1 2019 | 0.71 | 0.72 | 1.52% | -1.22% | 2.21% | 6.29% |
Q4 2018 | 1.21 | 1.26 | 4.25% | -1.09% | -0.05% | 8.89% |
Average Price Movement
These two diagrams show American Electric Power Company Inc's price movement for the past 12 events. From this graph, you can see the historic highs/lows/average in percentage change for this particular event.
Event
30D After
Event Day
1D After
3Ds After
7Ds After
30Ds After
Max Change
+2.26%
+5.31%
+5.49%
+12.57%
Avg Change
-0.25%
-0.13%
-0.30%
+0.42%
Min Change