AHT Quarterly Earnings Report
Oct 25 2021
60 days before event
You are viewing a report on Ashford Hospitality Trust Inc's quarterly earnings. We've compiled insights based on the last 12 quarterly earnings to see how this event typically affect the price of AHT. Quarterly earnings are events where public companies announce their earnings report, which typically includes performance and results from the previous quarter.
Note: Despite any correlation implied on this page, always conduct your own independent research before you make any decisions.
Data:
Past Occurrences
The following shows all the past quarterly earnings, and the corresponding price movements after.
Period | Est.EPS | Reported EPS | EPS Result | Price 1D After | Price 7Ds After | Price 30Ds After |
---|---|---|---|---|---|---|
Q2 2021 | -7.34 | -3.00 | 59.13% | -10.42% | -23.51% | 63.69% |
Q1 2021 | -33.00 | -16.70 | 49.39% | 5.87% | -28.80% | -29.87% |
Q4 2020 | -66.74 | -45.70 | 31.52% | -5.16% | -5.16% | 102.58% |
Q3 2020 | -68.03 | -123.20 | -81.09% | 0.93% | -7.93% | -41.96% |
Q2 2020 | 9.09 | -12.00 | -232.07% | 4.48% | 2.99% | 13.43% |
Q1 2020 | 17.65 | 22.00 | 24.67% | -9.35% | -16.67% | -68.70% |
Q4 2019 | 26.22 | 28.00 | 6.78% | - | 16.92% | 3.85% |
Q3 2019 | 45.34 | 47.00 | 3.66% | -5.90% | 7.38% | 18.82% |
Q2 2019 | 27.42 | 26.00 | -5.17% | 0.71% | -3.37% | -23.94% |
Q1 2019 | 19.00 | 18.00 | -5.26% | 0.37% | -13.11% | -0.07% |
Q4 2018 | 30.02 | 30.00 | -0.05% | -0.19% | 0.39% | -16.31% |
Q3 2018 | 57.09 | 42.00 | -26.43% | 0.38% | -18.00% | -20.91% |
Average Price Movement
These two diagrams show Ashford Hospitality Trust Inc's price movement for the past 12 events. From this graph, you can see the historic highs/lows/average in percentage change for this particular event.
Event
30D After
Event Day
1D After
3Ds After
7Ds After
30Ds After
Max Change
+5.87%
+5.00%
+16.92%
+102.58%
Avg Change
-1.52%
-7.40%
-7.41%
+0.05%
Min Change