BFC Quarterly Earnings Report
Jul 18, 2022
80 days before event
You are viewing a report on Bank First Corporation's quarterly earnings. We've compiled insights based on the last 12 quarterly earnings to see how this event typically affect the price of BFC. Quarterly earnings are events where public companies announce their earnings report, which typically includes performance and results from the previous quarter.
Note: Despite any correlation implied on this page, always conduct your own independent research before you make any decisions.
Data:
Predicted Price Movement Range
See Price Action After
This chart shows the predicted upside and downside range to 3 degrees of certainty, based on historical price movements. We expect based on a 99% chance that the price will fluctuate between -2.86% and 3.93% in the next 7 day(s). As well, we also expect - based on a 68% accuracy, that the price will fluctuate between -0.78% and 1.85% in the next 7 day(s).
Prediction Confidence
Past Occurrences
The following shows all the past quarterly earnings, and the corresponding price movements after.
Period | Est.EPS | Reported EPS | EPS Result | Price 1D After | Price 7Ds After | Price 30Ds After |
---|---|---|---|---|---|---|
Q1 2022 | 1.41 | 1.46 | 3.55% | -1.20% | -0.07% | -4.33% |
Q4 2021 | 1.42 | 1.46 | 2.82% | -0.99% | -0.53% | -0.23% |
Q3 2021 | 1.38 | 1.50 | 9.09% | -0.30% | -0.90% | 2.02% |
Q2 2021 | 1.47 | 1.49 | 1.36% | -0.72% | 2.58% | 2.78% |
Q1 2021 | 1.33 | 1.49 | 12.45% | 0.06% | 0.77% | 3.27% |
Q4 2020 | 1.10 | 1.42 | 29.68% | 2.72% | 5.04% | 13.03% |
Q3 2020 | 0.80 | 1.11 | 39.62% | -2.03% | 0.47% | -1.26% |
Q2 2020 | 1.03 | 1.02 | -0.97% | -2.19% | 7.04% | 11.87% |
Q1 2020 | 1.04 | 1.06 | 1.91% | -2.31% | -3.06% | -8.50% |
Q4 2019 | 0.80 | 1.04 | 30.82% | 0.10% | 3.88% | 3.94% |
Q3 2019 | 0.96 | 0.90 | -5.76% | 0.09% | -11.71% | -14.45% |
Q2 2019 | 0.92 | 1.00 | 8.70% | 0.93% | 2.90% | 17.16% |
Average Price Movement
These two diagrams show Bank First Corporation's price movement for the past 12 events. From this graph, you can see the historic highs/lows/average in percentage change for this particular event.
Event
30D After
Event Day
1D After
3Ds After
7Ds After
30Ds After
Max Change
+2.72%
+5.22%
+7.04%
+17.16%
Avg Change
-0.49%
-0.28%
+0.53%
+2.11%
Min Change